Continuing with the analysis of a thriving 2013, when taking a glance at the box workplace performances of actresses, let's take a glance at however a number of the leading actors fared through the year. during this report, we tend to offer you a lowdown on the actors UN agency are ruling the box-office with their movies garnering record breaking business at the side of others UN agency area unit nevertheless to master the tricks of the trade. However, the collections during this report area unit restricted to the domestic domain.
As expected, Aamir Khan options at the pinnacle of the list accumulating Rs. 280.5 crores with simply one unharness Dhoom three. With such large collections, Aamir has thrown the sector open for Rs. three hundred large integer and films. returning in a very shut second is youth matinee idol Ranbir Kapoor with Rs. 248.36 crores collected with 2 releases, Yeh Jawaani Hai Deewani and Besharam. apparently, Bollywood's Greek god Hrithik Roshan steps in at range 3 along with his film Krrish three that collected Rs. 244.92 crores, reordering crowned head Rukh Khan at range four with Madras categorical that congregate Rs. 227.13 crores.
On the opposite hand, Sushant Singh Hindoo UN agency created his debut simply last year comes in at range sixteen with Kai Po Che and Shuddh Desi Romance assembling Rs. 96.27 crores. apparently, Salman Khan, UN agency has been operating overtime promoting his approaching film Jai metal, fails to feature during this list, since post Dabangg two in 2012, the actor had no unharness.
Note: Names of the actors area unit restricted to those that have strictly vie the lead roles within the aforesaid films; alternative supporting roles haven't been enclosed.
Report card of celebs within the domestic circuit
Rank | Actors | Movies | Total (INR cr.) |
---|---|---|---|
1 | Aamir Khan | Dhoom 3 - 280.5 | 280.5 |
2 | Ranbir Kapoor | Yeh Jawaani Hai Deewani - 188.57 Besharam - 59.79 | 248.36 |
3 | Hrithik Roshan | Krrish 3 - 244.92 | 244.92 |
4 | Shahrukh Khan | Chennai Express - 227.13 | 227.13 |
5 | John Abraham | Race 2 - 100.45 I, Me Aur Main - 7.9 Shootout at Wadala - 60.18 Madras Cafe - 42.67 | 211.20 |
6 | Akshay Kumar | Special 26 - 66.8 Once Upon Ay Time in Mumbai Dobaara - 61 Boss - 54.15 | 181.95 |
7 | Saif Ali Khan | Race 2 - 100.45 Go Goa Gone - 25.16 Bullet Raja - 36.23 | 161.84 |
8 | Ranveer Singh | Lootera - 29 Goliyon Ki Raasleela Ram-leela - 116.33 | 145.33 |
9 | Vivek Oberoi | Jayantabhai Ki Luv Story - 4 Zila Ghaziabad - 16 Grand Masti - 102 | 122.00 |
10 | Imran Khan | Matru Ki Bijlee Ka Mandola - 41 Once Upon Ay Time in Mumbai Dobaara - 61 Gori Tere Pyaar Mein - 16.29 | 118.29 |
11 | Ajay Devgn | Himmatwala - 47.45 Satyagraha - 63.74 | 111.19 |
12 | Farhan Akhtar | Bhaag Milkha Bhaag - 108.93 | 108.93 |
13 | Shahid Kapoor | Phata Poster Nikhla Hero - 36.53 R... Rajkumar - 66.1 | 102.63 |
14 | Riteish Deshmukh | Grand Masti - 102 | 102 |
15 | Arjun Rampal | Inkaar - 9.5 D-Day - 24 Satyagraha - 63.74 | 97.24 |
16 | Sushant Singh Rajput | Kai Po Che! - 49.67 Shuddh Desi Romance - 46.6 | 96.27 |
17 | Aditya Roy Kapoor | Aashiqui 2 - 78.42 | 78.42 |
18 | Amitabh Bachchan | Satyagraha - 63.74 | 63.74 |
19 | Sunny Deol | Yamla Pagla Deewana 2 - 36.7 Singh Saab The Great - 26.62 | 63.32 |
20 | Dhanush | Raanjhanaa - 60.35 | 60.35 |
21 | Emraan Hashmi | Ek Thi Daayan - 25.8 Ghanchakkar - 34 | 59.80 |
22 | Arshad Warsi | Zila Ghaziabad - 16 Jolly L.L.B. - 32.71 Rabba Main Kya Karoon - 1.09 | 49.80 |
23 | Sanjay Dutt | Policegiri - 16.81 Zanjeer - 15.19 Zilla Ghaziabad - 16 | 48.00 |
24 | Irrfan Khan | D-Day - 24 The Lunchbox - 20.19 | 44.19 |
25 | Ali Zafar | Chashme Baddoor - 41.68 | 41.68 |
26 | Pulkit Samrat | Fukrey - 36.5 | 36.5 |
27 | Girish Kumar | Ramaiya Vastavaiya - 36.3 | 36.3 |
28 | Randeep Hooda | Murder 3 - 22.88 John Day - 1.59 | 24.47 |
29 | Arjun Kapoor | Aurangzeb - 22.35 | 22.35 |
30 | Ayushmann Khurana | Nautanki Saala - 21.68 | 21.68 |
31 | Vidyut Jamwal | Commando - A One Man Army - 21.47 | 21.47 |
32 | Ram Charan Teja | Zanjeer - 15.19 | 15.19 |
33 | Saqib Saleem | Mere Dad Ki Maruti - 12.54 | 12.54 |
34 | Neil Nitin Mukesh | David - 3.75 3 G - 5.82 Shortcut Romeo - 2.58 | 12.15 |
35 | Nawazuddin Siddiqui | Aatma - 8.78 | 8.78 |
36 | Manish Paul | Mickey Virus - 7.66 | 7.66 |
37 | Sachiin Joshi | Mumbai Mirror - 1.83 Jackpot - 5.21 | 7.04 |
38 | Sharman Joshi | War Chod Na Yaar - 6.75 | 6.75 |
39 | Jackky Bhagnani | Rangrezz - 6.37 | 6.37 |
40 | Prateik Babbar | Issaq - 4 | 4 |
41 | Rajkummar Rao | Shahid - 3.607 | 3.607 |
Disclaimer:
The Box Office figures are compiled from various sources and our own research. The figures can be approximate and Bollywood Hungama
does not make any claims about the authenticity of the data. However,
they are adequately indicative of the box-office performance of the
film(s).
No comments:
Post a Comment